
| ATM Card Usage | |
| FUB ATM's | Complimentary |
| Star | $1.50 per transaction |
| Cirrus | $1.50 per transaction |
| ATM/Mini-statement | $0.50 |
| Card Replacement | $5.00 |
| PIN based purchases | $.25 per transaction |
| Account Closed within 6 months | $25.00 |
| Account Printout | $5.00 |
| Account Research | $25.00/per Hr ($15.00-Min) |
| Affidavit Lost Document | $10.00 |
| Auto Transfer | $5.00 |
| Cashier's Check | $3.00 |
| Charge backs | $10.00 |
| Check Copies | $5.00 per copy |
| Coin Processing | Complimentary |
| Collections | |
| Incoming and Outgoing | $20.00 |
| Coupons | $5.00/per envelope |
| Counter Checks | $.25 per check |
| Dormant Account | $5.00 per month |
| Fax sending | $1.50 per page |
| Gift Check | $2.50/each |
| Illinois License Plate Stickers | $4.75 |
| Money Order | $2.00 |
| Non Sufficient Funds | |
| Daily Overdraft fee | $7.50 per day every 2nd day |
| NSF | $29.50 per item |
| Overdraft Paid | $29.50 per item |
| Notary Services | Complimentary |
| Online Banking | Complimentary |
| Online Bill Pay Access | Complimentary |
| Online Payments | Complimentary |
| Overdraft Protection Transfer | $5.00 |
| Photocopies | Complimentary |
| Statement Balancing | $25.00/per Hr ($15.00-Min) |
| Statement Copy | $5.00 per copy |
| Statement Cutoff | $5.00 |
| Stop Payment | $29.50 |
| Summons/Garnishment/Levy | $100.00 |
| Telephone Transfer | $4.00 |
| Traveler's Checks | 1% |
| Traveler's Checks for two | 1.50% |
| Visa® Gift Card | $4.95/each |
| Wire Transfer-Domestic | |
| Outgoing | $20.00 |
| Incoming | Complimentary |
| Wire Transfer-Foreign | |
| Outgoing | $50.00 |
| Incoming | Complimentary |